<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Blog - MapMyGlobe</title>
	<link>http://blog.mapmyglobe.com</link>
	<description>How to Discover a Place in 5 minutes :)</description>
	<pubDate>Tue, 10 Jun 2008 18:55:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>The advent of auto-geotagging</title>
		<link>http://blog.mapmyglobe.com/2008/06/10/the-advent-of-auto-geotagging/</link>
		<comments>http://blog.mapmyglobe.com/2008/06/10/the-advent-of-auto-geotagging/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 18:40:10 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Geolocation]]></category>

		<guid isPermaLink="false">http://blog.mapmyglobe.com/2008/06/10/the-advent-of-auto-geotagging/</guid>
		<description><![CDATA[I just watched Steve Jobs&#8217; keynote at Apple&#8217;s WWDC 2008, so let me first briefly give my take on the event:MobileMe is nothing really new except for Apple&#8217;s nice&#8221;level of polish&#8221;the whole lot around the iPhone in corporate environment suckedhowever, the games do look very promising (but you already know that if you&#8217;ve been smart [...]]]></description>
			<content:encoded><![CDATA[<p>I just watched Steve Jobs&#8217; keynote at Apple&#8217;s <a href="http://developer.apple.com/wwdc/">WWDC 2008</a>, so let me first briefly give my take on the event:</p>
<ul>
<li>MobileMe is nothing really new except for Apple&#8217;s nice&#8221;level of polish&#8221;</li>
<li>the whole lot around the<em> iPhone in corporate environment</em> sucked</li>
<li>however, the games do look very promising (but you already know that if you&#8217;ve been smart enough to jailbreak your device)</li>
<li>more importantly, the AppStore is a <strong>big </strong>change in the way software is delivered from developers to users. And by users, I don&#8217;t mean computer geeks but real, mainstream users. I&#8217;ll write more about that later.</li>
</ul>
<p>But of course, the anouncement that&#8217;s most interesting to us, is the fact that the new iPhone 3G will contain a <strong>GPS </strong>and will enable <strong>auto-geolocating</strong> and <strong>geotagging</strong>. The first application is that the built-in camera will be able to add <a href="http://en.wikipedia.org/wiki/Geotagging">geotag</a> metadata into each photograph (via the picture&#8217;s <a href="http://en.wikipedia.org/wiki/EXIF">EXIF</a> metadata). This is really great. You&#8217;re going to be able to upload a pic to a CMS on the Web and have it geolocated without even bothering to tell where you are. And the iPhone always asks for your permission to send your position so you shouldn&#8217;t have to worry about privacy and safety.</p>
<p style="text-align: center"><img src="http://blog.mapmyglobe.com/wp-content/uploads/2008/06/iphone-beta-5a292g-small.gif" alt="iphone-auto-geotagging.gif" /></p>
<p>This is also a door wide open for <strong>geo-social networking</strong>, which is to say, connecting with your friends nearby, which is, after all, what a phone is all about in the first place. The geo-social networking app that&#8217;s introduced in the keynote is <strong><a href="http://www.loopt.com">loopt</a></strong>, lets your friends know where you are and lets you know where they are. It also works as a Twitter-like app, as well as a Geo-recommendation app like <a href="http://www.tellmewhere.com">tellmewhere</a> and so many others. Which of these players will reach critical mass in this highly innovative - in terms of usage - space is still unknown but the battle will sure prove interesting to watch.</p>
<p>In any case, as Steve Jobs put it, <em><a href="http://en.wikipedia.org/wiki/Location-based_services">location-based services</a> are going to explode</em>, and I&#8217;m not going to contradict that <img src='http://blog.mapmyglobe.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mapmyglobe.com/2008/06/10/the-advent-of-auto-geotagging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile Devices and Geolocation</title>
		<link>http://blog.mapmyglobe.com/2008/06/02/mobile-devices-and-geolocation/</link>
		<comments>http://blog.mapmyglobe.com/2008/06/02/mobile-devices-and-geolocation/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 22:27:46 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Geolocation]]></category>

		<category><![CDATA[CMS]]></category>

		<guid isPermaLink="false">http://blog.mapmyglobe.com/2008/06/02/mobile-devices-and-geolocation/</guid>
		<description><![CDATA[Lately, I&#8217;ve been thinking about the exhilarating avenues opened by the advent and popularization of geo-conscious mobile devices, that is to say, mobile phones that can tell you - and other people or machines - where you are. This subject is, of course, deeply connected to geographic knowledge applications like MapMyGlobe.As long as users access [...]]]></description>
			<content:encoded><![CDATA[<p>Lately, I&#8217;ve been thinking about the exhilarating avenues opened by the advent and popularization of <strong><em>geo-conscious</em></strong> mobile devices, that is to say, mobile phones that can tell you - and other people or machines - where you are. This subject is, of course, deeply connected to <strong>geographic knowledge</strong> applications like MapMyGlobe.</p>
<p>As long as users access your app from their broadband, fixed connection, there&#8217;s only one main way to achieve geolocation, through IP addresses and databases of uncertain precision.</p>
<p>However, as more and more users browse Web 2.0-type apps from their handheld devices the precision as well as the variety of possible ways to geolocate them are increasing dramatically.</p>
<p>First, you can always resolve the device&#8217;s IP address in the same way you used to do it for fixed lines. The IP address is your network carrier&#8217;s, and this will give you, at best, a city-level precision.</p>
<p>From the phone and the network carrier&#8217;s point of view, now, <a href="http://en.wikipedia.org/wiki/GSM_localization">another solution</a> is to identify cells you&#8217;re receiving signals from, and triangulate them so as to get your position from the cell towers&#8217; positions. This is better, but is still not that precise: in cities, interferences between waves and rebounds on buildings cause losses of precision, while in the countryside a single cell tower covers a very large area. It also implies you need to be connected using your carrier&#8217;s network, which might prove pricy and slow depending on your country and service plan <img src='http://blog.mapmyglobe.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>A remarkable way of achieving the same thing, possibly much more precisely, and while using a regular Wifi connection, is through the use of a MAC address-location mapping. The company that got to popularize this service is called <a href="http://en.wikipedia.org/wiki/Skyhook_Wireless">Skyhook Wireless</a> and they provide the impressive Wifi geolocation service for the iPhone. The way they work is that they basically just cruise around U.S. and European cities in a Wifi-probing GPS-enabled van and write down Wifi routers&#8217; MAC addresses and geographic coordinates, a practice known as <a href="http://en.wikipedia.org/wiki/Wardriving">wardriving</a>.</p>
<p>You can also, of course, directly use a GPS-enabled device (or Galileo in a few years&#8230;), which are more and more widespread.</p>
<p>Finally, if we look forward at a few years from now, cell phones will most certainly contain a RFID chip - so that you&#8217;ll be able to use your phone as a credit card or transportation ticket. So if there&#8217;s a critical mass of RFID sensors out there, which is probable, you&#8217;ll be able to track people directly from the actions they make or the things they buy. It doesn&#8217;t even require you to use your device as a phone anymore, as this geolocation scheme will rely on its own, external network - a <a href="http://en.wikipedia.org/wiki/Supranet">Supranet</a>. Of course, this is further away from today, and it will cause severe privacy and security issues. But is also opens worlds of possibilities in terms of services and applications.</p>
<p>As you can see, there are more and more different ways to geolocate your users. In a future post, I&#8217;ll write about how I think the ability to easily <strong>locate</strong> users on a <strong>Real-time</strong> basis can prove revolutionary in web applications in general, and in <strong>Content Management Systems</strong> in particular.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mapmyglobe.com/2008/06/02/mobile-devices-and-geolocation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s up in June</title>
		<link>http://blog.mapmyglobe.com/2008/06/02/whats-up-in-june/</link>
		<comments>http://blog.mapmyglobe.com/2008/06/02/whats-up-in-june/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 22:23:43 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://blog.mapmyglobe.com/2008/06/02/whats-up-in-june/</guid>
		<description><![CDATA[Okay, I haven&#8217;t posted in a while. I&#8217;ve been pretty busy with my day job and have lacked the time to complete my refactoring of the source code so far. But don&#8217;t worry, some day I&#8217;ll finally find the time and do it  In the meantime I&#8217;ll write about a few things I&#8217;ve been [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, I haven&#8217;t posted in a while. I&#8217;ve been pretty busy with my day job and have lacked the time to complete my refactoring of the source code so far. But don&#8217;t worry, some day I&#8217;ll finally find the time and do it <img src='http://blog.mapmyglobe.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>In the meantime I&#8217;ll write about a few things I&#8217;ve been thinking about lately, mainly about mobile devices and geolocation. Then I&#8217;ll tell you how I could use those in MapMyGlobe.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mapmyglobe.com/2008/06/02/whats-up-in-june/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Premier post en Français - First post in French</title>
		<link>http://blog.mapmyglobe.com/2008/04/14/mapmyglobe-pour-qui-pour-quoi/</link>
		<comments>http://blog.mapmyglobe.com/2008/04/14/mapmyglobe-pour-qui-pour-quoi/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 09:32:58 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
		
		<category><![CDATA[French]]></category>

		<category><![CDATA[Français]]></category>

		<category><![CDATA[CMS]]></category>

		<guid isPermaLink="false">http://blog.mapmyglobe.com/2008/04/14/mapmyglobe-pour-qui-pour-quoi/</guid>
		<description><![CDATA[Ceci est ma réponse à un ami qui me demandait de lui expliquer ce qu&#8217;est MapMyGlobe. Retrouvez la discussion complète ici Salut Romain,merci pour ton intérêt. MapMyGlobe CMS c&#8217;est un CMS (Content Management System ou Système de Gestion de Contenu en français) basé sur des cartes. Les CMS sont un peu les briques de base [...]]]></description>
			<content:encoded><![CDATA[<p>Ceci est ma réponse à un ami qui me demandait de lui expliquer ce qu&#8217;est MapMyGlobe. Retrouvez la discussion complète <a href="http://forum.mapmyglobe.com/thread/2">ici</a></p>
<blockquote><p> Salut Romain,</p>
<p>merci pour ton intérêt. MapMyGlobe CMS c&#8217;est un CMS (Content Management System ou Système de Gestion de Contenu en français) basé sur des cartes. Les CMS sont un peu les briques de base d&#8217;Internet : quand tu crées un site tu utilises des fondations solides au lieu de tout recréer à partir de zéro. Il y a 2 grands types de CMS: ceux où seul l&#8217;administrateur du site, ou une petite équipe de rédaction, peut créer du contenu. Par exemple, les blogs (Wordpress, Blogspot&#8230;). Et ceux où toute une communauté peut participer. Par exemple, les wiki (MediaWiki qui fait marcher Wikipedia&#8230;) ou les forums. MapMyGlobe CMS peut être utilisé dans ces deux paradigmes, car il suffit de changer un paramètre de configuration pour changer les droits d&#8217;accès requis pour créer du contenu.</p>
<p>Maintenant, un phénomène important du Web aujourd&#8217;hui est la croissance des informations géolocalisées. Une raison pour cela est que le Web est de plus en plus mobile. Cela est vrai dans les pays riches, mais même dans les pays en développement, la plupart des gens surfent ou surferont bientôt sur Internet à partir de leur téléphone, et non à partir d&#8217;un ordinateur fixe. Ainsi le Web devra évoluer pour offrir à tous ces utilisateurs mobiles l&#8217;information la plus pertinente relativement à leur position géographique.</p>
<p>Une autre raison est le fait que le Web grand public repose sur la publicité, et que pour l&#8217;instant la publicité sur Internet répond mal aux besoins des petites entreprises locales (le café du coin) car par exemple chez Google, on ne peut pas acheter le mot-clé &#8220;café&#8221; seulement dans tel ou tel arrondissement de Paris. Pourtant la publicité locale est la partie cachée de l&#8217;iceberg, la base d&#8217;une pyramide de revenus colossale !! Par exemple, si tu es déjà allé au ciné en province, tu as dû rigoler en voyant que le boulanger du coin avait réalisé son petit clip de pub avec les moyens du bord. C&#8217;est aussi pourquoi la télévision locale commence à prendre de l&#8217;ampleur (les 4 nouvelles chaînes TNT Ile-de-France).</p>
<p>Pour en revenir à MapMyGlobe CMS, mon souhait est de créer un socle Open Source à toutes les applications Web qui ont besoin de présenter de l&#8217;information géographique. Pour l&#8217;instant chaque administrateur de site doit tweaker sa propre carte Google Maps et gérer le code source correspondant, ce qui est très fastidieux. A plus long terme, on pourrait énormément étendre l&#8217;envergure technologique (et commerciale) de l&#8217;application, par exemple en l&#8217;interfaçant avec les dispositifs de géolocalisation (GPS ou autres) des appareils récents, ou en mettant en oeuvre des algorithmes d&#8217;extraction de données pour trouver les informations géographiques pertinentes sur un intranet d&#8217;entreprise, par exemple.</p>
<p>Voilà pour MapMyGlobe CMS. MapMyGlobe.com, maintenant, peut être vu comme un site de démo du moteur CMS. Son ambition est de permettre aux &#8220;touristes virtuels&#8221; de collaborativement créer des cartes et ainsi de partager de l&#8217;information localisée avec leurs amis, voire avec la communauté d&#8217;utilisateurs toute entière. Je pense que tu conviendras que même si l&#8217;interface n&#8217;est pas encore parfaite, il est amusant de marquer sur la carte ses endroits préférés, de les éditer, et de les partager.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.mapmyglobe.com/2008/04/14/mapmyglobe-pour-qui-pour-quoi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Delete your Facebook Friends</title>
		<link>http://blog.mapmyglobe.com/2008/03/21/delete-your-facebook-friends/</link>
		<comments>http://blog.mapmyglobe.com/2008/03/21/delete-your-facebook-friends/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 11:41:55 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
		
		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[Hacks]]></category>

		<guid isPermaLink="false">http://blog.mapmyglobe.com/2008/03/21/delete-your-facebook-friends/</guid>
		<description><![CDATA[A non-neglictible part of this blog&#8217;s readers come for my Facebook scripts, which aim at automating a few things via javascript. One of those readers recently suggested a utility for automatically deleting friends. The reason for that is that he&#8217;s so popular he hits the 5,000 Facebook friends limit and can&#8217;t add any of the [...]]]></description>
			<content:encoded><![CDATA[<p>A non-neglictible part of this blog&#8217;s readers come for my <a href="http://blog.mapmyglobe.com/misc/">Facebook scripts</a>, which aim at automating a few things via javascript. One of those readers recently suggested a utility for automatically <em>deleting</em> friends. The reason for that is that he&#8217;s so popular he hits the 5,000 Facebook friends limit and can&#8217;t add any of the 11,000 peeps that sent him a request <img src='http://blog.mapmyglobe.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> So, a workaround would be to first delete all of his current friends to make room for the new ones.</p>
<p>Now, my solution is not perfect because Facebook <a href="http://www.facebook.com/friends/?all#view=everyone">displays friends</a> within a 50-items paging system. Which means you would need to run it 100 times to get rid of all your friends. Still, that&#8217;s a 50x improvement ratio if you <em>really </em>do<em> </em>need to delete your friends. The code is the following:</p>
<pre>
var remove = $$('a.remove');
for (var i = 0; i &lt; remove.length; i++){
  remove[i].onclick();
  $('dialog_button1').click();
}</pre>
<p>which you need to run at <a href="http://www.facebook.com/friends/?all">http://www.facebook.com/friends/?all</a>. I also wrote a Greasemonkey script <a href="http://blog.mapmyglobe.com/gmscripts/facebook-auto-delete-friends.user.js">here</a> or at <a href="http://userscripts.org/scripts/show/24199">http://userscripts.org/scripts/show/24199</a>. Hope that helps somebody <img src='http://blog.mapmyglobe.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mapmyglobe.com/2008/03/21/delete-your-facebook-friends/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MapMyGlobe on SourceForge</title>
		<link>http://blog.mapmyglobe.com/2008/03/09/mapmyglobe-on-sourceforge/</link>
		<comments>http://blog.mapmyglobe.com/2008/03/09/mapmyglobe-on-sourceforge/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 22:28:42 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
		
		<category><![CDATA[CMS]]></category>

		<category><![CDATA[Open source]]></category>

		<guid isPermaLink="false">http://blog.mapmyglobe.com/2008/03/09/mapmyglobe-on-sourceforge/</guid>
		<description><![CDATA[Just registered MapMyGlobe CMS (the software that runs www.mapmyglobe.com) on SourceForge.net. I haven&#8217;t released an up-to-date version of the source code yet, though I&#8217;ll do it pretty soon. The project&#8217;s UNIX name is mapmyglobe, and the project&#8217;s page can be found at http://sourceforge.net/projects/mapmyglobe/. Please contribute!Registering an Open-source project on SourceForge gives you Shell access to [...]]]></description>
			<content:encoded><![CDATA[<p>Just registered MapMyGlobe CMS (the software that runs www.mapmyglobe.com) on SourceForge.net. I haven&#8217;t released an up-to-date version of the source code yet, though I&#8217;ll do it pretty soon. The project&#8217;s UNIX name is <code>mapmyglobe</code>, and the project&#8217;s page can be found at <a href="http://sourceforge.net/projects/mapmyglobe/">http://sourceforge.net/projects/mapmyglobe/</a>. Please contribute!</p>
<p>Registering an Open-source project on SourceForge gives you Shell access to a Web and CVS/SVN server, so, out of curiosity, I used it to list the projects whose names start with <code>map</code>. There are 128 of them (out of 171,554 total), the complete list being:</p>
<pre>
map, map2owl, map2xml, map3bspc, map4use, map500conv, mapaaudio, mapache,
mapache-weblog, mapalyzer, mapaphoto, mapassembler, mapasuta, mapatorium,
mapbased, mapbender, map-blog, mapbox, mapbrowser, mapbuddy, mapbuilder,
mapcal, map-catalog, mapchan, map-connector, mapcraft, mapcreator,
mapdataviewer, mapdb, mapdload, mapdown-bf, mapdrive, mapdrv, mapeasy,
mapeaudio, mapeb200, mapedit, mapeditor, mapeggeographic, mapfs, map-fu,
mapgen, mapgrabber, mapi, mapi2pop3, mapiator, mapifier, mapify, mapip, mapipoz,
mapis, mapivi, mapix, mapkenzie, maple, maple3-itoc, maplens, mapleos, mapletree,
map-lib, maplincad, maplinx, maplist, mapmagick, mapmakerexpress, mapmanager,
mapmaster, mapmaudio, mapme, mapmvideo, mapmyglobe, mapnav, mapnzap, mapo,
mapobject, mapoelrooster, map-o-linux, mapomatix, maponto, maporlite, mapper,
mapper4j, mapperframework, mapphotogallery, mappingapi, mappingwidgets, mappit,
mapplet3d, mapplus-thin, mappo, map-pocket, mappoint4j, mapp-w, mappy,
mapquant, mapreader, maprec, mapreduce-cell, maprequest, maps, maps2winbugs,
mapscout, mapserver-nzeco, mapservice-dump, mapsnack, maps-n-dragons,
mapson, mapsplitter, mapspork, maps-schoolsys, mapstedi, mapster, mapstitch,
mapstorer, mapstudio, mapsurfer, maptales-mobile, maptoogremesh,
maptoolstokgen, mapuche, mapuched, mapwiki, mapwindowgis, mapwizard, mapx,
map-x, mapxor, mapyrus</pre>
<p>Among them, some are empty, some are pretty basic or pretty old pieces of code, and some are very interesting. One of the latter is <a href="http://sourceforge.net/projects/map-blog/">map-blog</a>, a &#8220;<em>Php dynamic web site with Maps Google Api to provide localisation. It is a blog, with your travel itinerary on a map. Each plot contains date, text, video, and picture. User navigates on the blog by clicking the plot on the map.</em>&#8220;. It still seems pretty rough at the edges, but still, it&#8217;s nice to see that what we are working on here at MapMyGlobe could be of interest to some <img src='http://blog.mapmyglobe.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mapmyglobe.com/2008/03/09/mapmyglobe-on-sourceforge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Geolocalization, Geolocalisation, Geolocation?</title>
		<link>http://blog.mapmyglobe.com/2008/02/27/geolocalization-geolocalisation-geolocation/</link>
		<comments>http://blog.mapmyglobe.com/2008/02/27/geolocalization-geolocalisation-geolocation/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 22:51:28 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[Collaborative Mapping]]></category>

		<guid isPermaLink="false">http://blog.mapmyglobe.com/2008/02/27/geolocalization-geolocalisation-geolocation/</guid>
		<description><![CDATA[For a while I&#8217;ve been wondering which one (if any) of these terms is proper english. The first two ones appeal to French speakers like I am (the French word being &#8220;Géolocalisation&#8221;), but it turns out they&#8217;re as far from Shakespeare&#8217;s language as it could get. On the other hand, the third one, Geolocation, is [...]]]></description>
			<content:encoded><![CDATA[<p>For a while I&#8217;ve been wondering which one (if any) of these terms is proper english. The first two ones appeal to French speakers like I am (the French word being &#8220;Géolocalisation&#8221;), but it turns out they&#8217;re as far from Shakespeare&#8217;s language as it could get. On the other hand, the third one, Geolocation, is designated by Google, and therefore by the Wisdom of the Crowds, as the proper one <img src='http://blog.mapmyglobe.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Here at MapMyGlobe, we use a tiny bit of IP geolocation (or more accurately, we&#8217;ll use it in the next release) to position a pin for the user when he creates his own profile page.</p>
<p>IP Geolocation is also a very important piece of my other project, <a href="http://www.mapmysearch.net/">MapMySearch</a>, a mashup that enables you to locate on a map, the servers hosting the top results of your search in Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mapmyglobe.com/2008/02/27/geolocalization-geolocalisation-geolocation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gmail Homepage&#8217;s Quota estimate</title>
		<link>http://blog.mapmyglobe.com/2008/02/26/gmail-homepages-quota-estimate/</link>
		<comments>http://blog.mapmyglobe.com/2008/02/26/gmail-homepages-quota-estimate/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 11:13:24 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blog.mapmyglobe.com/2008/02/26/gmail-homepages-quota-estimate/</guid>
		<description><![CDATA[I was curious about how the quota counter on Gmail&#8217;s homepage (you know, the one before you log in, that&#8217;s updated every second) worked, so I had a quick look at the source, and it proved pretty interesting. First, it&#8217;s one of the few scripts I&#8217;ve seen from Google that&#8217;s not obfuscated. Then, it turns [...]]]></description>
			<content:encoded><![CDATA[<p>I was curious about how the quota counter on Gmail&#8217;s homepage (you know, the one before you log in, that&#8217;s updated every second) worked, so I had a quick look at the source, and it proved pretty interesting. First, it&#8217;s one of the few scripts I&#8217;ve seen from Google that&#8217;s not obfuscated. Then, it turns out they use linear interpolation between some past storage values and estimated future storage. The joke is that they have a storage estimate of <code>Number.MAX_VALUE</code> in Year 3456 <img src='http://blog.mapmyglobe.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="text-align: center"><img src="http://blog.mapmyglobe.com/wp-content/uploads/2008/02/gmail-logo.gif" alt="gmail-logo.gif" /></p>
<p>A brilliant summary of how storage estimates evolved over time can be found on <a href="http://www.cs.technion.ac.il/~zdevir/get/Gmail%27s%20Quota.pps">Zvi Devir&#8217;s page</a>. He also points out the Sci-Fi inside joke comment in the interpolation array definition from the geeks over at Google: <code>// Estimates of nanite storage generation over time.</code> <img src='http://blog.mapmyglobe.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> And finally, a function called <code>updateQuota()</code> is called every second to change the quota value on the webpage via DOM scripting.</p>
<p>Another interesting thing in this script is how they get a value of Round-trip Time (RTT) between your browser and their server and store it in a cookie for future use. They do that by loading an image of size 0, and by looking at the time span between when they start to send it and after they receive it. Well, strictly speaking, depending on your connection&#8217;s bandwidth this estimate can be higher because you have to send all the bytes in the request and get all the bytes in the response (when strictly speaking RTT is for one Bit) but I guess the estimate is good enough that way. In my case Gmail&#8217;s RTT varies greatly, from values as low as 172ms to as high as 3s. For reference, the code they use is:</p>
<pre>
var ONE_PX = "https://mail.google.com/mail/images/c.gif?t=" +
  (new Date()).getTime();

function LogRoundtripTime() {
  var img = new Image();
  var start = (new Date()).getTime();
  img.onload = GetRoundtripTimeFunction(start);
  img.src = ONE_PX;
}

function GetRoundtripTimeFunction(start) {
  return function() {
  var end = (new Date()).getTime();
  SetGmailCookie("GMAIL_RTT", (end - start));
  }
}</pre>
]]></content:encoded>
			<wfw:commentRss>http://blog.mapmyglobe.com/2008/02/26/gmail-homepages-quota-estimate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MapMyGlobe under construction</title>
		<link>http://blog.mapmyglobe.com/2008/02/24/mapmyglobe-under-construction/</link>
		<comments>http://blog.mapmyglobe.com/2008/02/24/mapmyglobe-under-construction/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 15:36:04 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
		
		<category><![CDATA[Collaborative Mapping]]></category>

		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.mapmyglobe.com/2008/02/24/mapmyglobe-under-construction/</guid>
		<description><![CDATA[MapMyGlobe&#8217;s code is undergoing a lot of work these days. I will tell you more about it in the coming days, as I roll out the new functionalities and improvements. But what I can tell you now, is that I am feeling that I know very precisely what I need to change to make the [...]]]></description>
			<content:encoded><![CDATA[<p>MapMyGlobe&#8217;s code is undergoing a lot of work these days. I will tell you more about it in the coming days, as I roll out the new functionalities and improvements. But what I can tell you now, is that I am feeling that I know very precisely what I need to change to make the app more efficient, more robust, and above all, simpler.</p>
<p style="text-align: center"><img src="http://blog.mapmyglobe.com/wp-content/uploads/2008/02/sunshine.jpg" alt="sunshine.jpg" /></p>
<p>Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mapmyglobe.com/2008/02/24/mapmyglobe-under-construction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Let&#8217;s get this Project started</title>
		<link>http://blog.mapmyglobe.com/2008/01/07/lets-get-this-project-started/</link>
		<comments>http://blog.mapmyglobe.com/2008/01/07/lets-get-this-project-started/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 05:57:49 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
		
		<category><![CDATA[Open source]]></category>

		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.mapmyglobe.com/2008/01/07/lets-get-this-project-started/</guid>
		<description><![CDATA[MapMyGlobe got a little bit too quiet lately, mainly because I&#8217;ve been very busy with school and then had to relax and enjoy my Christmas break&#8230; but I still think this project can turn into something nice.That&#8217;s why I&#8217;m looking for a partner. I&#8217;m looking for somebody who likes the concept and who would like [...]]]></description>
			<content:encoded><![CDATA[<p>MapMyGlobe got a little bit too quiet lately, mainly because I&#8217;ve been very busy with school and then had to relax and enjoy my Christmas break&#8230; but I still think this project can turn into something nice.</p>
<p>That&#8217;s why I&#8217;m <strong>looking for a partner</strong>. I&#8217;m looking for somebody who likes the concept and who would like to advertise and to <em>make some noise</em> for it. My goal is not to make money out of it, but if one day the app attracts a reasonable amount of people it would definitely be nice and rewarding. If you&#8217;re interested let me know.</p>
<p>Moreover,  I want to release the code as <strong>open-source</strong>. If you want to have a look at it shoot me an email at mapmyglobe @ gmail.com and I&#8217;ll send it your way. And if you improve it I&#8217;ll be glad to incorporate your changes into the site <img src='http://blog.mapmyglobe.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mapmyglobe.com/2008/01/07/lets-get-this-project-started/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
